The best air compressor is an essential tool for any home or business. Whether you are using it to inflate your car tires, fill up a bike tire, or working on a project that requires compressed air, an air compressor can always come in handy. Oftentimes people use their regular gas-powered engine to power the machine which uses oil as the lubricant. This type of system quickly becomes expensive and inefficient when trying to do more than one task at once and is not ideal for those who want the convenience of being able to move around with their compressor without having to worry about refilling its fuel tank every few hours. Fortunately there are other options that allow us all to enjoy the benefits of a quality air compressor while also reducing.
Comparison Table









1. PORTER-CABLE - C2002

Color | RED, Black |
Pattern | Compressor |
Measurement System | Metric |
Brand | PORTER-CABLE |
Dimensions | 19 x 19 x 18 inches |
Material | Aluminum |
Item Dimensions LxWxH | 19 x 19 x 18 inches |
Power Source | Electric-powered |
Item Package Quantity | 1 |
Batteries Required? | No |
Horsepower | 1.00 |
Voltage | 120 Volts |
Style | Compressor |
Part Number | C2002 |
Capacity | 6 Gallons |
Model | C2002 |
Batteries Included? | No |
Manufacturer | PORTER-CABLE |
National Stock Number | 4310-01-531-0626 |
Included Components | Pancake Compressor, Portable Air Compressors, Pneumatics |
Model Name | C2002 |
Weight | 31.2 pounds |
Warranty Description | 1 Year Limited Warranty on Compressor Components |
Cable carrier is well known for the manufacture of air compressors. It has a steel structure to protect its essential components, and it is made to facilitate transport. Combine a fair price, excellent reviews, useful design and excellent reviews and you get a quality buy. It is also very compact that you can move quickly in your studio.
2. WEN - 2289

Item Package Quantity | 1 |
Measurement System | Metric |
Batteries Included? | No |
Capacity | 10 Gallons |
Model | 2289 |
Certification | Certified frustration-free |
Included Components | Compressor |
Size | 10-Gallon |
Manufacturer | WEN |
Maximum Pressure | 150 Bars |
Item Dimensions LxWxH | 16 x 17 x 33.5 inches |
Air Flow Capacity | 5 Cubic Feet Per Minute |
Brand | WEN |
Batteries Required? | No |
Weight | 71.5 Pounds |
Warranty Description | 2 years |
Dimensions | 16 x 17 x 33.5 inches |
Part Number | 2289 |
This air compressor makes it possible to do all kinds of work, from small renovations to operating keys and grinding machines. Although it is an 8-gallon unit, it has the potential to surpass several 10-gallon alternatives, making it an appropriate honor on our list. Several users reported other problems with air leakage, which makes us doubtful of their effectiveness. It had several of the same characteristics as our global choice, but with the function without added oil.
3. Briggs & Stratton - 074064-00

Color | Black |
Item Package Quantity | 1 |
Measurement System | Metric |
Capacity | 20 Gallons |
Model | 074064-00 |
Included Components | Air compressor, Manual |
Maximum Pressure | 150 Bars |
Manufacturer | Briggs & Stratton |
Size | 20-Gallon |
Item Dimensions LxWxH | 21 x 18 x 44 inches |
Air Flow Capacity | 4.8 Cubic Feet Per Minute |
Brand | Briggs & Stratton |
Batteries Required? | No |
Weight | 83.79 Pounds |
Part Number | 074064-00 |
Voltage | 120 Volts |
Dimensions | 21 x 18 x 44 inches |
Style | Vertical |
Maximum Power | 1.5 Horsepower |
The reliable wen 2202 comes with everything you need in a 20 gallon air compressor. We hope that this section was useful. However, because of the medical and food industries that need zero chance of oil in their supply, oil-free air compressors have leaped. Fortunately, I looked at some of the top 10 gallon air compressor and gave detailed information about them.
4. WEN - 2202

Item Package Quantity | 1 |
Measurement System | Metric |
Capacity | 20 Gallons |
Model | 2202 |
Included Components | Compressor |
Size | 20-Gallon Vertical |
Manufacturer | WEN |
Maximum Pressure | 135 Bars |
Item Dimensions LxWxH | 19.5 x 17.5 x 42 inches |
Air Flow Capacity | 5 Cubic Feet Per Minute |
Brand | WEN |
Batteries Required? | No |
Model Name | 20-Gallon Oil-Lubricated Portable Vertical Air Compressor |
Weight | 86 Pounds |
Dimensions | 19.5 x 17.5 x 42 inches |
Part Number | 2202 |
Wen is an exciting quality brand. It weighs only 86 lbs, comes with a handle and wheels, and has a vertical design that is not bulky. So we've listed the top five 20-gallon air compressors to help you make the right decision. You will find a ball valve reservoir with lever handle on this air compressor that makes maintenance easier.
5. Makita - MAC210Q

Item Package Quantity | 1 |
Model Name | Makita MAC210Q Quiet Series, 1 HP, 2 Gallon, Oil-Free, Electric Air Compressor |
Capacity | 2 Gallons |
Model | MAC210Q |
Included Components | 1/4" Universal Quick Coupler, Male (447013-E) |
Manufacturer | Makita |
Maximum Pressure | 135 Pound per Square Inch |
Item Dimensions LxWxH | 17.52 x 18.31 x 14.76 inches |
Power Source | Corded Electric |
Batteries Required? | No |
Brand | Makita |
Horsepower | 1 |
Weight | 44 pounds |
Part Number | MAC210Q |
Sound Level | 60 dB |
Dimensions | 17.52 x 18.31 x 14.76 inches |
Maximum Power | 1 Horsepower |
The Campbell Hausfeld vt6358 is far and away one of the finest air compressors we've ever seen. It is exceptional in every sense of the term and has all that you can always expect in an air compressor. Since the completion of the simplest tasks such as the inflation of your car tires, balloons or sports balloons, to the realization of large-scale industrial projects, air compressors have something for everyone! If not, then don't worry, I'm talking about the air compressors that were used at the filling stations for industrial purposes a few years ago.
6. PORTER-CABLE - C2002-WK

Pattern | Compressor |
Item Package Quantity | 1 |
Capacity | 6 Gallons |
Model | C2002-WK |
Included Components | Air compressor |
Manufacturer | PORTER-CABLE |
Item Dimensions LxWxH | 19 x 18 x 20.94 inches |
Power Source | Electric-powered |
Batteries Included? | No |
Brand | PORTER-CABLE |
Batteries Required? | No |
Model Name | BLACK & DECKER/DEWALT C2002-WK 6GAL Pancake Compressor |
Weight | 34 pounds |
Warranty Description | 1 Year Limited Warranty on Compressor Components |
Voltage | 120 Volts |
Dimensions | 19 x 18 x 20.94 inches |
Style | Compressor w/ accessory kit |
Part Number | C2002-WK |
c2002-work cable carrier is built with a 6 gallon pancake capacity tank for optimum stability and greater performance of the pneumatic tool. If you need durability when using your tools, then this has the perfect accumulation to keep things running. It can also work very well in cold weather, so if you live in one of these climates, you have nothing to worry about. Much to my surprise, the Bostitch air compressor provided stable 150 psi air in less than 2 ½ minutes.